Veterinary
Injections
S.No | COMPOSITION |
---|---|
1 | Oxytetracyline Hcl 50mg/ml |
2 | Paracetamol 150mg/ml |
3 | Dicyclomin Hcl 10mg/ml |
4 | Ampicillin Sodium 2.0 gm/ml |
5 | Ampicillin Sodium 2.5 gm/ml |
6 | Ampicillin Sodium 3.0gm/ml |
7 | Ampicillin Sodium & Cloxacillin Sodium 2gm/vial |
8 | Ampicillin Sodium & Cloxacillin Sodium 2.5gm/vial |
9 | Diclofenac Potassium 25mg/ml |
10 | Streptomycin Sulphate 2.5gm/vial, Procaine Penicillin 15Lac unit/vial & Penicillin G 5 Lac unit/vial |
11 | Amoxycillin & Cloxacillin 3gm/vial |
12 | Amoxycillin & Cloxacillin 4gm/vial |
13 | Thiamine Hcl 25mg/ml, Riboflavin Sod phosphate 5mg/ml, Niacinamide50mg/ml, Cyanocobalamin 50mg/ml, Pyridoxine Hcl 5mg/ml |
14 | Dexamethasone Sod phosphate 4mg/ml |
15 | Ofloxacin 30mg/ml |
16 | Analgin 150mg/ml & Phenylbutazone 150mg/ml |
17 | Diclofenac potassium 25mg/ml & Paracetamol 150mg/ml |
18 | Pheniramine Maleate 22.75mg/ml |
19 | Ceftriaxone 3gm/vial |
20 | Liver extract 25mg/ml, Thiamine 5mg/ml, Riboflavin 50mg/ml, Niacinamide 50mg/ml, Pyridoxine Hcl 5mg/ml |
21 | Enrofloxacin 100mg/ml |
22 | Triamcinolone Acetonide 6mg/ml |
23 | Triamcinolone Acetonide 8mg/ml |
24 | Triamcinolone Acetonide 10mg/ml |
25 | Paracetamol 150mg/ml & Analgin 150mg/ml |
26 | Hydroxyprogesterone 500mg/2ml |
27 | Hydroxyprogesterone 750mg/3ml |
28 | Sodium Salicylate 100mg/ml |
29 | Ranitidine 50 mg/30ml |
30 | Ceftriaxone & Tazobactam 4.5gm |
31 | Combipack of Ceftriaxone & Tazobactam 4.5gm & sterile water for injection 20ml |
32 | Ivermectin 10mg/ml, 1.5%v/v, 30ml, 100ml glass vial |
33 | Meloxicam 5mg/ml, 30ml, 100ml glass vial |
34 | Chlorpheniramine maleate 10mg/ml, 30ml, 100ml glass vial |
35 | Enrofloxacin 1gm/ml, 1.5%v/v, 30ml, 100ml glass vial |
36 | Ceftriaxone & sulbactam 1gm, single use glass vial |
37 | Ceftriaxone & sulbactam 2gm, single use glass vial |
38 | “Combipack of Cftriaxone inj 3gm & Sterile water for inj 20ml, single use glass vial” |
39 | Ceftriaxone 4gm |
40 | Combipack of Ceftriaxone & sterile water for injection |
41 | Ceftriaxone & Tazobactam 2.25gm |
42 | Combipack of Ceftriaxone & Tazobactam for inj 2.25gm & Sterile water of for inj 20ml |
43 | Nimesulide 100mg, 1.5% |
44 | Ceftiofur sodium 500mg |
45 | Ceftizoxime sodium 1gm |
46 | Ceftiofur sodium 1gm |
Bolus
S.No | COMPOSITION |
---|---|
1 | Albendazole 1500 mg (Uncoated) |
2 | Albendazole 1500 mg + Ivermectin 100 mg (Uncoated) |
3 | Albendazole 3000 mg (Uncoated) |
4 | Albendazole 3000 mg + Ivermectin 100 mg (Uncoated) |
5 | Albendazole 600 mg (Uncoated) |
6 | Ciprofloxacin Hcl 1500 mg (Uncoated) |
7 | Ciprofloxacin Hcl 1500 mg + Tinidazole 1800 mg (Uncoated) |
8 | Fenbendazole 1500 mg (Uncoated) |
9 | Fenbendazole 175 mg + Oxyclozanide 525 mg (Uncoated) |
10 | Fenbendazole 3000 mg (Uncoated) |
11 | Fenbendazole 3000 mg + Ivermectin 100 mg (Uncoated) |
12 | Meloxicam 100 mg (Uncoated) |
13 | Meloxicam 100 mg + Paracetamol 1500 mg (Uncoated) |
14 | Metoclopramide Hcl 10 mg (Uncoated) |
15 | Morantel Citrate 118.5 mg (Uncoated) |
16 | Morantel Citrate 594 mg (Uncoated) |
17 | Nimesulide 400 mg + Paracetamol 1500 mg (Uncoated) |
18 | Norfloxacin 1200 mg + Tinidazole 1800 mg (Uncoated) |
19 | Ofloxacin 600 mg (Uncaoted) |
20 | Oxytetracycline Hcl 500 mg (Uncoated) |
21 | Sulphadiazine 1000 mg + Trimethoprim 200 mg (Uncoated) |
Oral Suspension
S.No | COMPOSITION |
---|---|
1 | Albendazole 25mg |
2 | Levamisole hcl 1.5 % + Oxyclozanide 3 % |
Bolus
S.No | COMPOSITION |
---|---|
1 | Albendazole 1500 mg (Uncoated) |
2 | Albendazole 1500 mg + Ivermectin 100 mg (Uncoated) |
3 | Albendazole 3000 mg (Uncoated) |
4 | Albendazole 3000 mg + Ivermectin 100 mg (Uncoated) |
5 | Albendazole 600 mg (Uncoated) |
6 | Ciprofloxacin Hcl 1500 mg (Uncoated) |
7 | Ciprofloxacin Hcl 1500 mg + Tinidazole 1800 mg (Uncoated) |
8 | Fenbendazole 1500 mg (Uncoated) |
9 | Fenbendazole 175 mg + Oxyclozanide 525 mg (Uncoated) |
10 | Fenbendazole 3000 mg (Uncoated) |
11 | Fenbendazole 3000 mg + Ivermectin 100 mg (Uncoated) |
12 | Meloxicam 100 mg (Uncoated) |
13 | Meloxicam 100 mg + Paracetamol 1500 mg (Uncoated) |
14 | Metoclopramide Hcl 10 mg (Uncoated) |
15 | Morantel Citrate 118.5 mg (Uncoated) |
16 | Morantel Citrate 594 mg (Uncoated) |
17 | Nimesulide 400 mg + Paracetamol 1500 mg (Uncoated) |
18 | Norfloxacin 1200 mg + Tinidazole 1800 mg (Uncoated) |
19 | Ofloxacin 600 mg (Uncaoted) |
20 | Oxytetracycline Hcl 500 mg (Uncoated) |
21 | Sulphadiazine 1000 mg + Trimethoprim 200 mg (Uncoated) |
Oral Suspension
S.No | COMPOSITION |
---|---|
1 | Albendazole 25mg |
2 | Levamisole hcl 1.5 % + Oxyclozanide 3 % |